One of Ghana's premier universities is the University of Education, Winneba (UEW). As a University College, it was founded in September 1992. The University of Education Act was passed on May 14, 2004, elevating the University College of Education of Winneba to the level of a complete university. Since then, the organization has substantially grown and currently has multiple campuses, with the Vice-Chancellor's seat located at the Winneba Campus. At UEW, exams and grading are significant components of learning, much like at many other universities.
Grading systems are used by educators to assess student performance. Typically, letters and numbers are used to denote the grades of students.
In this article I have decided to share with you the University of Education, Winneba grading system and how you can calculate your GPA and CGPA.
UEW GRADING SYSTEM
Mark | Grade | Grade Point | Remarks |
---|---|---|---|
80 - 100 | A | 4.0 | Excellent |
75-79 | B+ | 3.5 | Very Good |
70-74 | B | 3.0 | Good |
65-69 | C+ | 2.5 | Average |
60-64 | C | 2.0 | Fair |
55-59 | D+ | 1.5 | Barely Satisfactory |
50-54 | D | 1.0 | Weak Pass |
0-49 |
E | Fail |
FIRST SEMESTER RESULTS(TABLE 1)
CODE | CREDIT | GRADE | GRADEPOINT | GPT |
---|---|---|---|---|
ITE101 | 3 | D | 1.0 | 3.0 |
ITE102 | 3 | C | 2.0 | 6.0 |
ITE103 | 3 | B | 3.0 | 9.0 |
ITE104 | 3 | C+ | 2.5 | 7.5 |
ITE105 | 3 | C | 2.0 | 6.0 |
ITE106 | 3 | B | 3.0 | 9.0 |
SECOND SEMESTER RESULTS(TABLE 2)
CODE | CREDIT | GRADE | GRADEPOINT | GPT |
---|---|---|---|---|
ITE111 | 3 | A | 4.0 | 12.0 |
ITE112 | 3 | C | 2.0 | 6.0 |
ITE113 | 3 | B | 3.0 | 9.0 |
ITE114 | 3 | C+ | 2.5 | 7.5 |
ITE115 | 3 | B+ | 3.5 | 10.5 |
ITE116 | 3 | A | 4.0 | 12.0 |
Ranges with respective classes in UEW
ReplyDeleteDo you mean ranges with respective classes in UEW?
Delete